Bolt.new vs Lovable
A detailed side-by-side comparison to help you choose.
Bolt.new
Browser-based AI coding environment that builds and runs full-stack apps from a single prompt
Lovable
AI full-stack engineer that builds and deploys production-ready web apps from natural language descriptions
Our verdict
It's a close call
Bolt.new (8.0) and Lovable (8.0) are virtually tied. Your best pick depends on your specific needs and budget.
Feature Comparison
| Feature | Bolt.new | Lovable |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | 128K tokens | 128K tokens |
Pricing Comparison
| Tier | Bolt.new | Lovable |
|---|---|---|
| Free | Free Public & private projects; 300K tokens/day (1M/month); Bolt branding; up to 333k web requests; 10MB uploads | Free 5 build credits/day (max 30/month), public projects |
| Pro | $25 No daily token limit; from 10M tokens/month; no Bolt branding; custom domains; unused tokens roll over; up to 1M web requests; 100MB uploads; yearly billing saves up to 28% | $25 100 credits/month + 5 daily bonus credits, private projects, custom domains; $21/mo billed annually |
| Teams | $30 Per member; everything in Pro plus centralized billing, team access management, private NPM registries, design-system knowledge | $50 Shared workspace credits, SSO, governance; $42/mo billed annually |
| Enterprise | Free Custom; SSO, audit logs, compliance support, dedicated account manager | Free Custom pricing; volume-based credits, enterprise controls |
Score Breakdown
| Dimension | Bolt.new | Lovable |
|---|---|---|
| Ease of Use | 9.0 | 9.0 |
| Features | 8.0 | 8.0 |
| Value for Money | 8.0 | 8.0 |
| Support | 7.0 | 7.0 |
| Overall | 8.0 | 8.0 |
Pros & Cons
Bolt.new
Pros
- +Zero setup — entire dev environment runs in the browser
- +Generates and runs full-stack apps end-to-end
- +One-click deploy to Netlify or StackBlitz
- +Great for rapid prototyping and demos
Cons
- −Token limits can be hit fast on large apps
- −Complex apps require significant manual editing afterward
- −No persistent workspace on free tier
Lovable
Pros
- +Builds complete full-stack apps with auth, database, and UI
- +Native Supabase integration for backend and data storage
- +One-click deploy with instant public URL
- +GitHub sync lets developers extend and customize code
Cons
- −Message limits make extended projects expensive
- −Complex business logic often requires manual developer intervention
- −Generated code quality varies — review before production use