DALL-E vs Runway
A detailed side-by-side comparison to help you choose.
DALL-E
OpenAI's image generation model accessible via ChatGPT and API
Runway
Professional AI video and image generation platform used by filmmakers, designers, and creative studios
Our verdict
It's a close call
DALL-E (7.5) and Runway (7.5) are virtually tied. Your best pick depends on your specific needs and budget.
Feature Comparison
| Feature | DALL-E | Runway |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | N/A | N/A |
Pricing Comparison
| Tier | DALL-E | Runway |
|---|---|---|
| ChatGPT Plus | $20 Image generation included with ChatGPT Plus subscription | Free 125 one-time credits; selection of generative models; 5GB storage |
| API (GPT Image) | Free Pay-as-you-go ~$0.005-$0.25 per image by model & quality; DALL-E 2/3 removed from API (May 2026) | $15 625 credits/mo (=52s Gen-4.5 video); up to 3 projects; no watermarks; 4K upscaling; 20GB storage; $12/mo billed annually |
| Pro | — | $35 2,250 credits/mo (=187s Gen-4.5); up to 5 projects; 1 brand kit; 1 custom voice; 100GB storage; $28/mo billed annually |
| Max | — | $95 9,500 credits/mo; unused credits roll over 1 month; up to 10 projects; 3 brand kits; HDR/ProRes; 500GB storage; $76/mo billed annually |
Score Breakdown
| Dimension | DALL-E | Runway |
|---|---|---|
| Ease of Use | 9.0 | 7.0 |
| Features | 7.0 | 9.0 |
| Value for Money | 7.0 | 7.0 |
| Support | 7.0 | 7.0 |
| Overall | 7.5 | 7.5 |
Pros & Cons
DALL-E
Pros
- +Seamlessly integrated into ChatGPT Plus subscription
- +Excellent at understanding natural language prompts
- +Strong API access for developers building image apps
- +Good at realistic and photographic styles
Cons
- −Image quality not as artistic as Midjourney
- −Limited control over fine-grained image details
- −API costs add up at scale
Runway
Pros
- +Industry-leading AI video generation (Gen-3 Alpha model)
- +Comprehensive creative suite: inpainting, background removal, motion tracking
- +Trusted by professional studios and filmmakers
- +API available for developers building video products
Cons
- −Credits deplete quickly on video generation tasks
- −Free tier is one-time credits, not monthly
- −Steep learning curve for advanced features