Gemini vs Notion
A detailed side-by-side comparison to help you choose.
Gemini
Google's multimodal AI assistant deeply integrated with Google Workspace
Notion
All-in-one workspace combining notes, docs, databases, and AI writing assistance
Our verdict
We recommend Notion
Both tools are excellent choices, but Notion has a slight edge in our overall scoring.
Feature Comparison
| Feature | Gemini | Notion |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | 1M tokens | 32K tokens |
Pricing Comparison
| Tier | Gemini | Notion |
|---|---|---|
| Free | Free Gemini 3.6 Flash (varying Gemini 3.1 Pro), 15 GB storage | Free For individuals; unlimited pages for personal projects; trial AI capabilities |
| Google AI Plus | $4.99 2x Free limits, 400 GB storage, 200 Flow credits, video generation | $10 For small teams; unlimited blocks and file uploads; AI included (free to try, then $10 per 1,000 monthly credits); save up to 20% yearly |
| Google AI Pro | $19.99 Gemini 3.1 Pro at 1M-token context, 4x Free limits, 1,000 Flow credits, 5 TB storage | $20 AI workspace; AI agents that complete tasks autonomously; advanced permissions; SAML SSO; save up to 20% yearly |
| Google AI Ultra 5x | $99.99 5x Pro limits; Deep Think, Gemini Spark, Project Mariner; 20 TB storage | Free Custom pricing; advanced security, analytics, dedicated support |
| Google AI Ultra 20x | $199.99 20x Pro limits; highest access level; 30 TB storage | — |
Score Breakdown
| Dimension | Gemini | Notion |
|---|---|---|
| Ease of Use | 8.0 | 8.0 |
| Features | 9.0 | 9.0 |
| Value for Money | 8.0 | 9.0 |
| Support | 7.0 | 7.0 |
| Overall | 8.0 | 8.3 |
Pros & Cons
Gemini
Pros
- +Largest context window at 1M tokens (Advanced tier)
- +Seamless Google Workspace and Gmail integration
- +Built-in Google Search for real-time information
- +Strong multimodal capabilities with images and video
Cons
- −Quality can be inconsistent compared to ChatGPT and Claude
- −Advanced features require Google One subscription
- −Less reliable for complex coding tasks
Notion
Pros
- +Extremely flexible workspace that replaces multiple tools
- +Powerful database views: tables, kanban, calendar, gallery
- +Built-in AI for writing, summarizing, and brainstorming
- +Strong free tier for individuals and small teams
Cons
- −Steep learning curve for new users
- −Performance can lag with very large databases
- −Mobile app experience is inferior to desktop