Runway vs Tome
A detailed side-by-side comparison to help you choose.
Runway
Professional AI video and image generation platform used by filmmakers, designers, and creative studios
Tome
Discontinued AI presentation tool — shut down April 2025; team pivoted to Lightfield (tome.app no longer serves the product)
Our verdict
It's a close call
Runway (7.5) and Tome (7.5) are virtually tied. Your best pick depends on your specific needs and budget.
Feature Comparison
| Feature | Runway | Tome |
|---|---|---|
| API Access | ||
| Plugins / Extensions | ||
| Image Generation | ||
| Code Execution | ||
| File Upload | ||
| Web Search | ||
| Max Context Window | N/A | 32K tokens |
Pricing Comparison
| Tier | Runway | Tome |
|---|---|---|
| Free | Free 125 one-time credits; selection of generative models; 5GB storage | Free AI presentation product shut down April 2025; tome.app no longer serves the product (404 verified 2026-09-22). Team pivoted to Lightfield; brand acquired by AngelList. No new subscriptions. |
| Standard | $15 625 credits/mo (=52s Gen-4.5 video); up to 3 projects; no watermarks; 4K upscaling; 20GB storage; $12/mo billed annually | — |
| Pro | $35 2,250 credits/mo (=187s Gen-4.5); up to 5 projects; 1 brand kit; 1 custom voice; 100GB storage; $28/mo billed annually | — |
| Max | $95 9,500 credits/mo; unused credits roll over 1 month; up to 10 projects; 3 brand kits; HDR/ProRes; 500GB storage; $76/mo billed annually | — |
Score Breakdown
| Dimension | Runway | Tome |
|---|---|---|
| Ease of Use | 7.0 | 9.0 |
| Features | 9.0 | 7.0 |
| Value for Money | 7.0 | 7.0 |
| Support | 7.0 | 7.0 |
| Overall | 7.5 | 7.5 |
Pros & Cons
Runway
Pros
- +Industry-leading AI video generation (Gen-3 Alpha model)
- +Comprehensive creative suite: inpainting, background removal, motion tracking
- +Trusted by professional studios and filmmakers
- +API available for developers building video products
Cons
- −Credits deplete quickly on video generation tasks
- −Free tier is one-time credits, not monthly
- −Steep learning curve for advanced features
Tome
Pros
- +Generates full presentations from a text prompt in seconds
- +Beautiful cinematic design aesthetic out of the box
- +Interactive embeds for data, videos, and live content
- +AI writes narrative alongside visual layout automatically
Cons
- −Limited customization compared to PowerPoint or Google Slides
- −No offline mode — fully cloud-based
- −Export options are restricted on free plan